Shane Miller

David Taylor, nicknamed the Magic Man, is an American freestyle wrestler who currently resides and trains in State College, Pennsylvania. Taylor was crowned the 2020 Tokyo Olympic Champion at 86 kg after defeating Iran's Yazdani in the finals. Other career accolades include 2018 World Champion in Budapest, 2021 World Silver medalist in Oslo, three-time Pan-American Champion, Ivan Yarygin Champion, two-time NCAA champion at Penn State, two-time Dan Hodge award winner, and four-time Ohio State Champion. At Penn State, Taylor won four Big 10 titles from 2011-14, with his first at 157 and the other three at 165. He reached the finals of NCAA's four times as well, but only won in his sophomore and senior seasons.

DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
02/06WF 5-0 1:33L. StolikerSandusky HSmhsaa team district 211Round 1190
02/01LF 3-0 0:59J. RamirezCaro HSBig Thumb Conference ChampionshipCons. Round 3165
02/01WF 3-0 0:21C. MurawskiBad Axe HSBig Thumb Conference ChampionshipCons. Round 2165
02/01LF 2-5 1:24A. PietrzakCass City HSBig Thumb Conference ChampionshipQuarterfinal165
01/30LF 0-0F. McDevittOxford HSJosh Gooding 2025Round 1165
01/30WF 3-0 1:03W. ButsayajarakElkton-Pigeon-Bay Port Laker HSBTC Week #7Round 1165
01/23WF 5-3 3:30Z. StroupCapac HSBTC Week #6Round 1165
01/23WF 6-1 1:00L. HascallMarlette HSBTC Week #6Round 1165
01/11LF 0-0C. WalkerFlushing HSJosh Gooding 2025Round 1165
01/09WF 4-7 1:22A. ToewsAkron-Fairgrove HSBTC Week #4Round 1165
01/09WF 3-0 0:27C. MurawskiBad Axe HSBTC Week #4Round 1165
01/07LF 0-0B. MuhlbauerNorthville HSJosh Gooding 2025Round 1175
12/14LF 3-0 2:46G. VaughnNorth Branch2024 Mayville Ryan Mercer MemorialCons. Semi165
12/14WF 7-1 1:19J. ClowersCapac2024 Mayville Ryan Mercer MemorialCons. Round 3165
12/14WF 6-4 1:42J. RhadiganMemphis2024 Mayville Ryan Mercer MemorialCons. Round 2165
12/14LF 14-19 5:09A. PietrzakCass City2024 Mayville Ryan Mercer MemorialQuarterfinal165
12/12LF 12-1 2:27R. McKenneySandusky HSBTC Week #2Round 1175
12/12LF 8-5 2:56J. HalifaxUbly HSBTC Week #2Round 1165
12/06WF 3-0 1:02J. EaglenMontrose Hill-McCloy HSBrown City Team TournamentRound 4165
12/06WF 3-0 0:20C. MurawskiBad Axe HSBrown City Team TournamentRound 3165
12/06WF 3-0 0:29J. RhadiganMemphis HSBrown City Team TournamentRound 2165
12/06LF 3-0 0:23D. MulhollandBrown City HSBrown City Team TournamentRound 5165
DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
03/10LF 5-0 1:11G. MulanixMichiganMMWA State Finals-Open/Girls/HS Boy/GirlCons. Round 2177
03/10WF 4-3 1:56L. McMillinMichiganMMWA State Finals-Open/Girls/HS Boy/GirlCons. Round 1177
03/10LF 6-3 1:50T. PrestonMichigan Revolution Wrestling ClubMMWA State Finals-Open/Girls/HS Boy/GirlChamp. Round 1177
02/10LF 9-2 2:21N. AdamsMichigan Lutheran SeminaryMHSAA District 28-4Cons. Semi157
02/10WF 2-0 0:44Z. SharonSaginaw Valley Lutheran HSMHSAA District 28-4Cons. Round 1157
02/10LF 14-0 3:09J. SeegmillerVassar HSMHSAA District 28-4Quarterfinal157
02/09LF 4-0 2:43H. VanDammeBrown City HSTeam Districts 211-4Round 1175
02/09LF 6-1 1:07W. ChapinMarlette HSTeam Districts 211-4Round 1175
02/03LF 8-0 3:26J. SeegmillerVassar2024 GTC TournamentCons. Semi157
02/03WF 2-0 0:31J. McKenneySandusky2024 GTC TournamentCons. Round 3157
02/03WF 3-2 0:47L. HascallMarlette2024 GTC TournamentCons. Round 2157
02/03LF 2-0 0:36L. MuskaVassar2024 GTC TournamentQuarterfinal157
02/03WF 4-1 1:48D. WilsonCaro2024 GTC TournamentChamp. Round 1157
01/20LF 14-3 2:56A. BarrettOxford HSWildcat DualsRound 1165
01/20WF 2-0 0:39N. BruceAlmont HSWildcat Duals7th Place Match157
01/20LF 2-2 1:20B. MulhollandBrown City HSWildcat DualsRound 3165
01/20LF 2-0 0:41D. lllMartin Luther King HSWildcat DualsRound 2165
01/09WF 0-0 1:32J. RichardsFlint Southwestern Classical AcademyNorth Branch Holiday Team TournamentRound 1165
01/05LF 2-0 0:52R. McKenneySandusky HSBrown City Team TournamentRound 4165
01/05WF 3-7 1:30T. GingellBrown City HSBrown City Team TournamentRound 2165
01/05LF 2-0 1:07C. EisingerBad Axe HSBrown City Team TournamentRound 1165
01/04LF 5-0 1:12L. MuskaVassar HSGTC Meet #3Round 1165
01/04LF 2-0 0:48T. ClowersCapac HSGTC Meet #3Round 1165
12/22LF 2-2 0:50C. PolkLapeerLapeer JV Christmas ClassicRound 3161-167
12/22WF 9-4 3:30J. ErensWest BloomfieldLapeer JV Christmas ClassicRound 2161-167
12/22WF 2-0 0:19Z. QrunfulehBloomfield HillsLapeer JV Christmas ClassicRound 1161-167
12/20LF 2-0 0:55S. WilliamsKearsley HSNorth Branch Holiday TournamentRound 3165
12/20WF 0-2 0:33H. BurrAll-Star TeamNorth Branch Holiday TournamentRound 2157
12/20WF 4-5 1:32J. RichardsFlint Southwest academyNorth Branch Holiday TournamentRound 3165
12/20WF 2-0 1:28C. WinegardenByron AreaNorth Branch Holiday TournamentRound 1165
12/16LF 6-3 1:33L. ZondervanMichigan Lutheran SeminaryMayville Ryan Mercer Memorial5th Place Match157
12/16LF 0-2 0:56G. VaughnNorth Branch HSMayville Ryan Mercer MemorialCons. Round 3157
12/16LF 7-5 1:23L. MilesBad Axe HSMayville Ryan Mercer MemorialSemifinal157
12/16WF 4-0 1:23C. WardMemphis HSMayville Ryan Mercer MemorialQuarterfinal157
12/14LF 4-4 0:47C. EisingerBad Axe HSGTC Week #2Round 1165
DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
12/03LF 2-1 0:27K. MuhollandBrown CityGTC JR HIGHRound 6 (12 Man)155
12/03LF 2-0 0:57N. AdamsBad AxeGTC JR HIGHRound 5 (12 Man)155
12/03WF 2-0 0:18L. StolikerSANDUSKYGTC JR HIGHRound 4 (12 Man)155
12/03WF 4-2 0:56L. HascallMARLETTEGTC JR HIGHRound 3 (12 Man)155
12/03LF 6-2 2:10A. Savage---GTC JR HIGHRound 2 (12 Man)155
11/05WF 5-1 1:03A. SavageCaroBad Axe JH TournamentPlacement Matches (8 Man)145,155 B
11/05WF 2-0 0:20T. EnosCaroBad Axe JH TournamentCross Bracket (8 Man)145,155 B
11/05WF 2-0 0:17K. BradleyCass CityBad Axe JH TournamentRound 3 (8 Man)145,155 B
11/05WF 2-0 0:11J. FreyaldenhovenCass CityBad Axe JH TournamentRound 2 (8 Man)145,155 B
11/05WF 2-0 0:58C. WardMemphisBad Axe JH TournamentRound 1 (8 Man)145,155 B
10/29WF 15-1 2:18C. FletcherBrown CityCapac Jr High TourneyPlacement155
10/29WF 8-0 0:30E. BrownCass CityCapac Jr High TourneyRound 4 (10 Man)155
10/29LF 8-5 3:42D. SaenzBad AxeCapac Jr High TourneyRound 3 (10 Man)155
10/29WF 4-0 0:46K. BradleyCass CityCapac Jr High TourneyRound 2 (10 Man)155
10/29WF 2-0 0:37G. MalloryCass CityCapac Jr High TourneyRound 1 (10 Man)155
DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
01/19WF 6-5 2:13C. AvenzatoDMS/WMSNortheast Duals MSRound 270
01/19LF 7-0 2:01R. ConlanConventry ANortheast Duals MSRound 370
01/19WF 2-0 0:11L. FortierWarwickNortheast Duals MS1st Place Match70