Gio Kaplan

David Taylor, nicknamed the Magic Man, is an American freestyle wrestler who currently resides and trains in State College, Pennsylvania. Taylor was crowned the 2020 Tokyo Olympic Champion at 86 kg after defeating Iran's Yazdani in the finals. Other career accolades include 2018 World Champion in Budapest, 2021 World Silver medalist in Oslo, three-time Pan-American Champion, Ivan Yarygin Champion, two-time NCAA champion at Penn State, two-time Dan Hodge award winner, and four-time Ohio State Champion. At Penn State, Taylor won four Big 10 titles from 2011-14, with his first at 157 and the other three at 165. He reached the finals of NCAA's four times as well, but only won in his sophomore and senior seasons.

DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
02/02LDEC 2-0J. Castro---AIA D2-Section 44th Wrestleback (16 Man)195
02/02WF 0-0 3:56M. SavageIronwoodAIA D2-Section 4Semis & 3rd WB (16 Man)195
02/02LDEC 6-1C. RickerKingmanAIA D2-Section 4Quarters & 1st WB (16 Man)195
01/20LF 5-0 1:58K. SmithWestviewOfc. Brad Jones Pack InvitationalRound 8 (20 Man)195
01/20LF 2-0 1:36J. MoronesoParidise ValleyOfc. Brad Jones Pack InvitationalRound 7 (20 Man)195
01/20LDEC 7-3D. HarrisNorthOfc. Brad Jones Pack InvitationalRound 5 (20 Man)195
01/20LF 3-2 3:05C. KethanCactusOfc. Brad Jones Pack InvitationalRound 4 (20 Man)195
01/20LDEC 7-2C. ZamoraChandlerOfc. Brad Jones Pack InvitationalRound 3 (20 Man)195
01/20WF 2-0 1:37F. LealPeoriaOfc. Brad Jones Pack InvitationalRound 2 (20 Man)195
01/20WF 5-0 2:23J. StegmeierMoon ValleyOfc. Brad Jones Pack InvitationalRound 1 (20 Man)195
01/18LTF 16-0 5:58A. EpstineTempeTempe @ SunnyslopeRound 1195
01/16LTF 15-0 3:45A. EpstineTempeTempe @ SunnyslopeRound 1195
01/11WF 2-0 1:25M. SavageIronwoodSunnyslope @ IronwoodRound 1195
12/22WFOR 0-0A. GarciaDobson HighMoon Valley InvitationalRound 5 (32 Man)195
12/22LF 0-0 2:30S. BerubePuebloMoon Valley InvitationalRound 1 (32 Man)195
12/21WF 0-0 1:35P. HodanBradshaw MountainSunnyslope vs Bradshaw Mnt.Champ. Round 1---
12/21WF 3-10 2:24L. AlvaradoWashingtonSunnyslope MultiChamp. Round 1---
12/13LF 0-0 1:24A. GaunFlagstaffFlagstaff @ SunnyslopeRound 1195
12/13LF 0-0 1:56M. SohotskyDeer ValleySunnyslope MultiChamp. Round 1---
12/09WF 0-0C. EstradaRiver ValleyRiver Valley @ SunnyslopeRound 1195
12/09LF 0-0W. MidkiffMingus UnionSunnyslope vs MingusChamp. Round 1---
12/09WF 0-0L. ArceChino ValleyCamp Verde DualsChamp. Round 1---
12/08WF 4-1 1:03B. KerrCamp VerdeVerde Duals Camp Verde Individual TournamentChamp. Round 1195
12/08WF 0-0 1:00T. LOPEZMountain View Hs (Marana)19th Annual Verde Dual Tournament - Camp VerdeChamp. Round 1---
12/07LF 0-0 1:06T. BrusoPrescottPrescott Multi-DualsChamp. Round 1---
12/06LF 0-0 3:45C. RickerKingmanprescottChamp. Round 1---
11/30WF 0-0T. PetersSunrise MountainSunnyslope @ Sunrise MountainRound 1195
DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
07/01WF 2-2 2:39S. BonettiValley VistaMoon Valley InvitationalRound 7 (32 Man)195
06/30LTF 16-0T. EzellDesert VistaMoon Valley InvitationalRound 2 (32 Man)195
06/30WF 7-2 3:40T. SaxmanKellisMoon Valley InvitationalRound 4 (32 Man)195