Maliah Goins

David Taylor, nicknamed the Magic Man, is an American freestyle wrestler who currently resides and trains in State College, Pennsylvania. Taylor was crowned the 2020 Tokyo Olympic Champion at 86 kg after defeating Iran's Yazdani in the finals. Other career accolades include 2018 World Champion in Budapest, 2021 World Silver medalist in Oslo, three-time Pan-American Champion, Ivan Yarygin Champion, two-time NCAA champion at Penn State, two-time Dan Hodge award winner, and four-time Ohio State Champion. At Penn State, Taylor won four Big 10 titles from 2011-14, with his first at 157 and the other three at 165. He reached the finals of NCAA's four times as well, but only won in his sophomore and senior seasons.

DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
02/18LF 3-0 2:50D. HalkiniMiyamuraNMAA Boys State Wrestling ChampionshipsCons. Round 34A 189
02/18WF 9-3 4:42A. GonzalesMoriartyNMAA Boys State Wrestling ChampionshipsCons. Round 24A 189
02/17WF 4-0 1:27A. GonzalesTucumcariNMAA Boys State Wrestling ChampionshipsCons. Round 14A 189
02/17LF 5-6 5:00A. WertsGoddardNMAA Boys State Wrestling ChampionshipsChamp. Round 14A 189
02/11WDEC 15-10D. HalkiniMiyamuraNMAA Region 1-4A Championships3rd Place Match189
02/11WF 4-1 1:18A. GonzalesMoriartyNMAA Region 1-4A ChampionshipsCons. Semi189
02/11WF 2-0 0:36G. MartinezRobertsonNMAA Region 1-4A ChampionshipsCons. Round 3189
02/10LF 0-0D. HalkiniMiyamuraNMAA Region 1-4A ChampionshipsQuarterfinal189
02/10WF 5-0 0:50V. MarianoNorthwest NMAA Region 1-4A ChampionshipsChamp. Round 1189
02/05LF 2-0 1:45J. GreyeyesAztecDistrict Duals KC, AZT, BLMRound 2189
02/05WF 2-0 0:32V. MarianoNorthwestDistrict Duals KC, AZT, BLMRound 1189
02/05WF 4-0 0:44M. ThomasKirtland CentralDistrict Duals KC, AZT, BLMRound 3189
02/03WF 0-0A. JamesWingateDistrict duals *** Miyamura***Round 1189
02/01LF 5-0 3:24D. HalkiniMiyamuraDistrict duals *** Miyamura***Round 1189
01/29LDEC 9-4H. GoodallMontezuma-CortezButch Melton Invitational 20233rd Place Match190
01/28LF 2-2 1:09J. GreyeyesAztecButch Melton Invitational 2023Round 5190
01/28WF 6-1 1:50C. WallaceMontroseButch Melton Invitational 2023Round 3190
01/28WF 14-4 4:08J. AndersonCedaredgeButch Melton Invitational 2023Round 1190
01/26WF 2-0 1:08D. HarrisDurangoDurango @ BloomfieldRound 1189
01/21WF 4-1 0:36M. ThomasKirtlandAztec Tiger Duals 2023Round 5189
01/21LF 8-1 3:44J. GreyeyesAztec Aztec Tiger Duals 20231st Place Match189
01/21WF 3-2 1:35X. VincentFarmingtonAztec Tiger Duals 2023Round 1189
01/14LF 4-2 2:06W. PhelenOrting 58th Doc Wright Invitational5th Place Match190
01/14LF 11-5 3:56H. MbuehaCleveland 58th Doc Wright InvitationalCons. Semi190
01/14LF 5-1 2:30T. BlomquistYuma Catholic 58th Doc Wright InvitationalSemifinal190
01/14WF 9-6 5:25J. PeltonDurango 58th Doc Wright InvitationalQuarterfinal190
01/14WF 6-3 1:41E. CaveyBlue Ridge58th Doc Wright InvitationalChamp. Round 3190
01/13WF 5-0 0:47U. TuleyWindow Rock58th Doc Wright InvitationalChamp. Round 2190
01/13WF 2-0 0:09C. SaganitsoTuba City58th Doc Wright InvitationalChamp. Round 1190
01/08WF 2-0 0:59H. GoodallMontezuma-CortezRocky Mountain Wrestling Invite3rd Place Match190
01/07LF 5-7 3:05C. KellyPagosa SpringsRocky Mountain Wrestling InviteSemifinal190
01/07WF 2-0 0:25C. RaffertyPagosa SpringsRocky Mountain Wrestling InviteQuarterfinal190
12/16WF 0-0O. CheathamDurango8th Annual Veterans Memorial InviteRound 5190
12/16WF 5-0 0:41R. LiuHolbrook8th Annual Veterans Memorial InviteRound 6190
12/16WF 2-0 0:25K. BenallyGallup8th Annual Veterans Memorial InviteRound 1190
12/16WF 2-0 0:28A. TsosieMany Farms8th Annual Veterans Memorial InviteRound 7190
12/16LF 2-0 1:52I. FoutzFarmington8th Annual Veterans Memorial InviteRound 2190
12/16LF 7-9 3:12I. YellowhairPage8th Annual Veterans Memorial InviteRound 1190
12/16WF 6-2 1:05E. CaveyBlue Ridge8th Annual Veterans Memorial InviteRound 2190
12/10WF 7-0 1:09K. JonesFarmingtonBobcat DualsRound 2189
12/10LF 2-4 1:58M. StubbsDurangoBobcat DualsRound 1189
12/10WDEC 12-7G. MartinezRobertsonBobcat DualsRound 1189
12/10LF 2-0 1:48J. GreyeyesAztecBobcat DualsRound 3189
DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
02/19LF 2-1 3:52J. GreyeyesAztecNMAA Boys State Wrestling Championships3rd Place Match4A 182
02/18WF 5-12 3:44A. GonzalesMoriartyNMAA Boys State Wrestling ChampionshipsCons. Semi4A 182
02/18WF 12-3 4:59P. ZaragosaGoddardNMAA Boys State Wrestling ChampionshipsCons. Round 34A 182
02/18WF 8-2 3:13C. OrtizMiyamuraNMAA Boys State Wrestling ChampionshipsCons. Round 24A 182
02/18LF 7-1 1:22M. LockettSilverNMAA Boys State Wrestling ChampionshipsQuarterfinal4A 182
02/18WF 2-0 0:27J. SilvaSt Pius XNMAA Boys State Wrestling ChampionshipsChamp. Round 14A 182
02/12WDEF 0-2 1:47J. GreyeyesAztecNMAA District 4A-11st Place Match182
02/12WF 7-3 2:51C. OrtizMiyamuraNMAA District 4A-1Semifinal182
02/07WF 0-0 0:44P. WatchmanKirtland CentralDistrict 1 4A Dual MeetsRound 1182
02/06LF 2-0 1:36J. GreyeyesAztecDistrict 1 4A Dual MeetsRound 1182
02/05WF 8-0C. OrtizMiyamuraDistrict 1 4A Dual MeetsRound 1182
02/05WF 6-0 0:56J. TodlenaGallupDistrict 1 4A Dual MeetsRound 1182
01/22WF 12-8 5:17J. VillarrialAztec Aztec 40th Annual Tiger Duals1st Place Match182
01/15LF 7-2 2:09C. CallowayCampo Verde57th Doc Wright InvitationalCons. Round 4190
01/15WF 2-0 0:46K. PORTERMogollon57th Doc Wright InvitationalCons. Round 3190
01/14WF 11-0 1:41H. MorganBradshaw Mountain57th Doc Wright InvitationalCons. Round 2190
01/14LF 2-0 2:12K. CisnerosMesa57th Doc Wright InvitationalChamp. Round 2190
01/14WF 7-2 3:39M. JohnsonHolbrook 57th Doc Wright InvitationalChamp. Round 1190
01/08LDQ 1-0G. AllredDoloresRocky Mountain Wrestling Tournament5th Place Match182
01/08WF 11-7 4:30D. CarterPagosa SpringsRocky Mountain Wrestling TournamentCons. Semi182
01/08LF 10-0 2:20Z. BuhrCentauriRocky Mountain Wrestling TournamentQuarterfinal182
01/08WF 2-0 0:20D. ThompsonCenterRocky Mountain Wrestling TournamentChamp. Round 1182
12/18WF 2-0 0:41J. BedonieTuba City7th Annual Boys VMI11th Place Match190
12/18LF 1-5 3:24H. CharlesPage7th Annual Boys VMICons. Round 3190
12/17WF 5-0 1:48D. PatricioMiyamura7th Annual Boys VMICons. Round 2190
12/17LF 2-0 1:07E. BorundaFarmington7th Annual Boys VMIChamp. Round 2190
12/17WF 5-1 1:22N. GambleGallup7th Annual Boys VMIChamp. Round 1190
DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
05/27LDEF 0-0A. AltamiranoEspanola ValleyNMAA State Wrestling ChampionshipsCons. Round 24A 195
05/27LF 2-2 1:08A. LopezHighlandNMAA State Wrestling ChampionshipsChamp. Round 14A 195
05/22WF 2-0 0:35P. WatchmanKirtland CentralNMAA District 4A-13rd Place Match195
05/22LF 7-2 5:26J. GreyeyesAztecNMAA District 4A-1Semifinal195
05/10LF 0-0 3:27D. GregoryRio RanchoRio Rancho/BloomfieldRound 1195
05/09LF 0-0C. HagerAcademyAcademy Senior Night DualsRound 1195
05/07LF 0-0A. AltamiranoEspanola ValleyAcademy Senior Night DualsRound 1195
05/06LF 6-3 3:52M. AltisiAztecRio Rancho/BloomfieldRound 1195
05/03WF 0-0 3:11J. TrujilloBelenSpartan DualsRound 1195
05/03LF 0-0 2:55J. HalbisonSilverSpartan DualsRound 1195
05/03WF 0-0 0:25M. St. MichaelsSpartan DualsRound 1195
05/03WF 0-0 1:28G. GriegoBernalilloSpartan DualsRound 1195
04/24WF 2-0 0:24C. OrtizMiyamuraBobcat DualsRound 4195
04/24WF 2-5 2:55B. GibbsKirtlandBobcat DualsRound 2195
04/24WF 2-0 1:01G. GriegoBernililloBobcat DualsRound 3195
04/24LF 2-2 1:08M. MartinezLos AlamosBobcat DualsRound 5195
04/19LF 0-0 1:08D. GregoryRio Rancho2021 Miyamura Battle for honor (District duals)Round 1195
04/18WF 0-0C. OrtizMiyamura2021 Miyamura Battle for honor (District duals)Round 1195
04/17LF 8-1 4:44M. AltisiAztec2021 Miyamura Battle for honor (District duals)Round 1195
DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
02/15WF 7-0 2:06C. LujanMiyamuraNMAA District 4A-13rd Place Match160
02/15LF 6-2 2:30M. AltisiAztecNMAA District 4A-1Semifinal160
02/08WDEF 2-0 1:29S. TafoyaMiyamuraDistrict 1 AAAA DualsRound 1160
02/08LF 10-2 3:10M. AltisiAztecDistrict 1 AAAA DualsRound 2160
02/08LF 10-1 3:39T. HuttingaKirtland CentralDistrict 1 AAAA DualsRound 4160
01/25LF 4-1 1:49T. BarkerPagosa SpringsHigh Desert Tiger DualsRound 2160
01/25WTF 18-3 3:03A. RodriguezCapitalHigh Desert Tiger DualsRound 3160
01/25LF 7-0 2:09K. PriorBayfieldHigh Desert Tiger DualsRound 1160
01/25LF 2-0 0:54Z. BuhrCentariHigh Desert Tiger DualsRound 2160
01/25LF 2-0 1:28O. RottmanSocorroHigh Desert Tiger DualsRound 1160
01/11LF 11-0 4:30E. MestasCentauriRocky Mountain Wrestling Tournament2nd Wrestleback (16 Man)152
01/11LF 8-2 3:25D. VigilPueblo CentralRocky Mountain Wrestling TournamentRound 1152
12/20WF 4-2 1:49H. CharlesPage6th Veterans Memorial InvitationalRound 3170
12/20WF 2-2 1:41A. SerranoMontwood6th Veterans Memorial InvitationalRound 2160
12/20LDEF 6-1 4:36A. BecentiWingate6th Veterans Memorial InvitationalRound 4170
12/20LF 4-1 1:30C. AllisonFarmington6th Veterans Memorial InvitationalRound 1170
12/20LF 3-0 3:13N. SheppardChaparrel -A6th Veterans Memorial InvitationalRound 3170
12/20LF 11-2 5:23T. HuttingaKirtland Central6th Veterans Memorial InvitationalRound 5160
12/20LF 0-2 1:17K. CooleyMonument Valley6th Veterans Memorial InvitationalRound 4160
12/20WF 9-4 3:53S. TafoyaMiyamura6th Veterans Memorial InvitationalRound 2160
12/15LF 5-6 2:37A. BecentiWingateBloomfield InvitePlacement Rounds170
12/14LF 9-1 2:38L. KlepacAztecBloomfield InviteRound 2170
12/14LDEC 7-4L. HowardPiedra VistaBloomfield InviteRound 1170
DATEW/LREPLAYRESULTOPPONENTOPP. TEAMEVENTRND.WT.
02/16LF 4-0 2:46T. JohnKirtland Central NMNMAA District 1-4ACons. Semi138
02/16LF 4-0 3:01J. TahyMiyamuraNMAA District 1-4AQuarterfinal138
01/26LF 4-1 1:35J. HerreraVolcano VistaAztec Tiger DualsRound 3138
01/26LF 5-0 0:54C. HIngerPagosa SpringsAztec Tiger DualsRound 1138
01/26LTF 18-3 5:04M. EstradaValenciaAztec Tiger DualsRound 2138
01/26WF 9-1 2:58X. DykesBayfieldAztec Tiger DualsRound 1138
12/14LF 2-0 1:17W. NordwallRancho Veterans Memorial InvitationalRound 1138